Manufacturer: | Günthart & Co. KG - Hauptstraße 37 - 79801 Hohentengen a.H. - Germany |
S-weight: | 3,3 g |
Sales name: | marzipan |
Allergic information 1: | ALMONDS |
Nutrition facts per 100g | |
Nutrition facts: | 100,0 g |
Caloric value: | 1828,00 kJ |
Caloric value: | 437 kcal |
Fat: | 14,6 g |
Saturated fatty acids: | 1,2 g |
Carbohydrates: | 69,0 g |
Sugar: | 56,0 g |
Proteins: | 6,4 g |
Salt: | 0,0 g |
Do you have any questions, need help or would you prefer to order by phone?
Please call us.
Tel: +49 7742 859 326
FAX: +49 7742 589 71 326
Mon - Thu.: 07:00 - 16:30
Fri.: 07:00 - 15:00
You can also contact us using our
contact form.