Manufacturer: | Günthart & Co. KG - Hauptstraße 37 - 79801 Hohentengen a.H. - Germany |
Net weight: | 540 g |
Sales name: | Chocolates: Whole milk chocolate contains cocoa solids 39% min., milk solids 21% |
Ingredients: | - |
Nutrition facts per 100g | |
Nutrition facts: | 100 g |
Caloric value: | 2464 kJ |
Caloric value: | 589 kcal |
Fat: | g |
Saturated fatty acids: | 25 g |
Carbohydrates: | g |
Sugar: | 48 g |
Proteins: | g |
Salt: | g |
Do you have any questions, need help or would you prefer to order by phone?
Please call us.
Tel: +49 7742 859 326
FAX: +49 7742 589 71 326
Mon - Thu.: 07:00 - 16:30
Fri.: 07:00 - 14:00
You can also contact us using our
contact form.